ADIF

Amateur Data Interchange Format


Proposed Changes


Changed fields

Field

Comment

Band add 4M (70 mhz used in UK)
Mode New modes
MODE 		Description
---------- 	-----------------
PAC2 		Pactor II
GTOR 		Golay TOR (GTOR)
FSK31 		FSK31
PSK31 		PSK31
PSK63 		PSK63F
PSK125 		PSK125F
MT63 		MT63
MFSK8 		MFSK8
MFSK16 		MFSK16
HFSK 		HFSK
MTTY 		Mini RTTY (MTTY)
THRB 		THROB
ASCI 		ASCII
HELL 		Hellschreiber
Q15 		Q15X25
PCW 		Precision CW

Current specs have been clarified to show that TOR=AMTOR.

Submode

New field--see below

DXCC Proposed that ADIF developers assign numbers to new DXCC countries rather than rely on the ARRL.  The new countries are on the air long before the ARRL assigns a number.

Start assignment of our own numbers with 10001 to clarify that it is not an ARRL number.

10001	4W	East Timor
10002	FK/C	Chesterfield Is

 


New fields

Field

Comment

DOK German DOK#  

Type C 

http://www.darc.de/referate/dx

JCC Japanese Prefectures

Type C 

http://www.jarl.or.jp/English/4_Library/A-4-5_jcc-jcg/jcc-list.txt

JCG Japansese Guns

Type C 

http://www.jarl.or.jp/English/4_Library/A-4-5_jcc-jcg/jcg-list.txt

SUBMODE New Sub-mode field
SUB-MODE 		Description
---------		-----------------
FH 		Feld-Hell
PSKH 		PSK-Hell
DH 		DUPLO-Hell
FMH 		FM-Hell
FSKH 		FSK-Hell
SFH 		SLOW-FELD Hell
CMT 		Concurrent Multi Tone Hell
SMT 		Sequential Multi Tone Hell
FEC 		AMTOR FEC
SELFEC 		AMTOR SELFEC
AARQ 		AMTOR ARQ
UNP 		PACTOR 1 UNPROTO
PARQ 		PACTOR ARQ
UNP2 		PACTOR2 UNPROTO (DPSK)
DBPSK 		PACTOR 2 ARQ -- DPSK
DQPSK 		PACTOR 2 ARQ -- DQPSK
8DPSK 		PACTOR 2 ARQ -- 8DPSK
16DPSK 		PACTOR 2 ARQ -- 16DPSK
FEC-2DPSM 	CLOVER FEC-2DPSM
FEC-BPSM 		CLOVER FEC-BPSM
FEC-QPSM 		CLOVER FEC-QPSM
FEC-8PSM 		CLOVER FEC-8PSM
FEC-8P2A 		CLOVER FEC-8P2A
FEC-16P4A 	CLOVER FEC-16P4A
ARQ-BPSM 		CLOVER ARQ-BPSM
ARQ-QPSM 		CLOVER ARQ-BPSM
ARQ-8PSM 		CLOVER ARQ-8PSM
ARQ-8P2A 		CLOVER ARQ-8P2A
ARQ-16P4A 	CLOVER ARQ-16P4A
BPSK 		PSK31 BPSK
QPSK 		PSK31 QPSK
Martin1 		SSTV Martin1
Martin2 		SSTV Martin2
Scottie1 		SSTV Scottie1
Scottie 2 	SSTV Scottie2
ScottieDX 	SSTV ScottieDX
AVTBW 		SSTV AVT B&W
AVT24 		SSTV AVT24
AVT90 		SSTV AVT90
AVT94 		SSTV AVT94
AVT188 		SSTV AVT188
HQ1 		SSTV HQ1
HQ2 		SSTV HQ2
P3 		SSTV P3
P5 		SSTV P5
P7 		SSTV P7
PD50 		SSTV PD50
PD90 		SSTV PD90
PD120 		SSTV PD120
PD160 		SSTV PD160
PD180 		SSTV PD180
PD240 		SSTV PD240
PD290 		SSTV PD290
RobotBW8 		SSTV Robot B&W 8
Robot BW12 	SSTV Robot B&W 12
Robot BW24 	SSTV Robot B&W 24
Robot BW36 	SSTV Robot BW36
Robot C12 	SSTV Robot Colour 12
Robot C24 	SSTV Robot Colour 24
Robot C36 	SSTV Robot Colour36
Robot C72 	SSTV Robot Colour72
WraSC2-30 	SSTV WraaseSC-2 30
WraSC2-60 	SSTV WraaseSC-2 60
WraSC2-120 	SSTV WraaseSC-2 120
WraSC2-180 	SSTV WraaseSC-2 180
FAX480 		FAX 480
AMFAX 		AMFAX
FMFAX 		FMFAX

 


Updated Friday, December 20, 2002